Volkswagen Passat prices and statistics
Volkswagen Passat in Lithuania: 128 listings, median price 5 500 €. Live listings and price statistics.
Listings
128
Median price
5 500 €
25–75% price band
1 962 € – 10 037 €
Price range
100 € – 24 999 €
Prices by year
| Year | Listings | Median price | 25–75% price band |
|---|---|---|---|
| 2020 | 6 | 18 275 € | 16 525 € – 22 388 € |
| 2019 | 6 | 12 900 € | 10 642 € – 14 549 € |
| 2017 | 6 | 9 350 € | 8 925 € – 10 675 € |
| 2016 | 5 | 10 900 € | 10 799 € – 11 300 € |
| 2015 | 18 | 9 450 € | 7 725 € – 11 025 € |
| 2014 | 5 | 6 750 € | 5 400 € – 7 500 € |
| 2013 | 9 | 6 200 € | 5 000 € – 7 150 € |
| 2012 | 9 | 4 500 € | 3 700 € – 5 499 € |
| 2011 | 8 | 5 150 € | 4 075 € – 5 888 € |
| 2008 | 5 | 1 750 € | 1 350 € – 2 950 € |
| 2007 | 5 | 1 700 € | 1 250 € – 2 200 € |
| 2006 | 8 | 1 750 € | 1 425 € – 2 775 € |







